For a last time you take Carl`s Pitts and Carl up to the skies, and fly around Åland before finally finishing your tour.
For one last time take me around the sites of my youth. It is here I learned to talk and walk, read and write, kiss and fight.
And than, finally, my ashes can rest at the bottom of the Baltic Sea. Everything has been taken care of, and I can go in peace.
Check your Sky Vector Flight Plan. You may also want to take a look at Google Maps / OpenStreetMap.
Aircraft type | Identification | Cruising Speed | Cruising Altitude |
---|---|---|---|
PTS2 | DEUJS | 152 kts | 2,000 ft |
Wind | Clouds | Visibility | Flight rules |
---|---|---|---|
340° @ 3 kts | ○ CLR @ 999,990,000 ft | 15,000 m / 10 SM | VFR |
Location | Date & time | Local solar time | Sun | |
---|---|---|---|---|
Origin | EFMA | 2022-12-10T07:50Z | 09:16 | ☀ Day @ 0° |
Destination | EFMA | 2022-12-10T08:28Z | 09:54 | ☀ Day @ 3° |
Waypoint | Frequency | Altitude | DTK | HDG | Distance | ETE | |
---|---|---|---|---|---|---|---|
01. | EFMA | 17 ft | |||||
02. | 21 | 17 ft | 025° | 025° | 0.5 NM | 01:06 | |
03. | W-3152 | 2,000 ft | 133° | 133° | 13.4 NM | 05:13 | |
04. | W-6211 | 2,000 ft | 049° | 048° | 6.4 NM | 02:32 | |
05. | W-2239 | 2,000 ft | 037° | 036° | 6.2 NM | 02:28 | |
06. | W-6151 | 2,000 ft | 340° | 339° | 13.2 NM | 05:20 | |
07. | W-3308 | 2,000 ft | 210° | 211° | 8.5 NM | 03:20 | |
08. | W-0921 | 2,000 ft | 297° | 297° | 4.6 NM | 01:50 | |
09. | W-1916 | 2,000 ft | 315° | 315° | 13.1 NM | 05:17 | |
10. | W-3515 | 2,000 ft | 213° | 214° | 13.4 NM | 05:14 | |
11. | W-6315 | 2,000 ft | 088° | 087° | 4.5 NM | 01:46 | |
12. | 21 | 17 ft | 126° | 126° | 8.6 NM | 03:20 | |
13. | EFMA | 17 ft | 205° | 205° | 0.5 NM | 01:06 | |
Total | 91.9 NM | 38:27 |
Previous mission • Mission overview • Next mission
Generated via Aerofly Missionsgerät