Do you have what it takes to fly the Mach Loop? Strap into your combat jet trainer and experience the thrill of low level flying at 400 knots in the mountains of Wales, an official Royal Air Force low level flight training area.
How to fly the Mach Loop? Have a look at this video of a BAe Hawk flying the Mach Loop. Because of the speed you will have to memorize your flight plan.
Check your Sky Vector Flight Plan. You may also want to take a look at Google Maps.
Aircraft type | Identification | Cruising Speed | Cruising Altitude |
---|---|---|---|
M339 | FPR456 | 350 kts | 10,000 ft |
Wind | Clouds | Visibility | Flight rules |
---|---|---|---|
170° @ 13 kts | ◑ BKN @ 3,000 ft | 15,000 m / 10 SM | VFR |
Location | Date & time | Local solar time | Sun | |
---|---|---|---|---|
Origin | EGOV | 2022-12-01T09:56Z | 09:48 | ☀ Day @ 9° |
Destination | EGOV | 2022-12-01T10:20Z | 10:11 | ☀ Day @ 11° |
Waypoint | Frequency | Altitude | DTK | HDG | Distance | ETE | |
---|---|---|---|---|---|---|---|
01. | EGOV | 37 ft | |||||
02. | 13 | 30 ft | 316° | 316° | 0.5 NM | 01:03 | |
03. | W-4022 | 10,000 ft | 129° | 131° | 39.7 NM | 07:00 | |
04. | W-CAD | 221° | 219° | 11.1 NM | 01:57 | ||
05. | W-6228 | 220° | 219° | 3.2 NM | 00:34 | ||
06. | W-CORR | 152° | 152° | 2.2 NM | 00:24 | ||
07. | W-MACH | 186° | 186° | 3.2 NM | 00:35 | ||
08. | W-2412 | 069° | 071° | 4.7 NM | 00:48 | ||
09. | W-MALL | 021° | 022° | 5.4 NM | 00:54 | ||
10. | W-EXIT | 296° | 294° | 3.3 NM | 00:34 | ||
11. | W-2212 | 008° | 008° | 18.9 NM | 03:08 | ||
12. | W-1318 | 308° | 307° | 2.1 NM | 00:22 | ||
13. | W-1224 | 355° | 355° | 1.3 NM | 00:14 | ||
14. | W-5727 | 284° | 282° | 3.9 NM | 00:40 | ||
15. | W-5132 | 314° | 313° | 1.4 NM | 00:15 | ||
16. | W-3634 | 283° | 281° | 3.1 NM | 00:32 | ||
17. | W-2453 | 2,000 ft | 332° | 331° | 4.3 NM | 00:43 | |
18. | 13 | 109.70 MHz | 30 ft | 289° | 287° | 17.1 NM | 02:54 |
19. | EGOV | 37 ft | 136° | 136° | 0.5 NM | 01:03 | |
Total | 125.0 NM | 23:32 |
VOR VYL
located at EGOV, 108.40 Mhz
Previous mission • Mission overview • Next mission
Generated via Aerofly Missionsgerät