Approach the Mach Loop from the sea, and experience the thrill of sudden low level flying. As you exit the valleys, climb back up to 10,000 ft to once again have a look at the sea.
Check your Sky Vector Flight Plan. You may also want to take a look at Google Maps / OpenStreetMap.
Aircraft type | Identification | Cruising Speed | Cruising Altitude |
---|---|---|---|
M339 | FPR456 | 350 kts | 1,000 ft |
Wind | Clouds | Visibility | Flight rules |
---|---|---|---|
210° @ 16 kts | ◑ SCT @ 2,000 ft | 9,000 m / 6 SM | VFR |
Location | Date & time | Local solar time | Sun | |
---|---|---|---|---|
Departure | EGOV | 2022-12-24T08:30Z | 08:11 | ☼ Dusk @ -1° |
Destination | EGOV | 2022-12-24T08:54Z | 08:35 | ☀ Day @ 2° |
Waypoint | Frequency | Altitude | DTK | HDG | Distance | ETE | |
---|---|---|---|---|---|---|---|
01. | EGOV | 108.40 MHz | 37 ft | ||||
02. | 13 | 109.70 MHz | 30 ft | 316° | 316° | 0.5 NM | 01:03 |
03. | SV001 | 1,000 ft | 156° | 158° | 36.6 NM | 06:27 | |
04. | SV002 | 1,000 ft | 071° | 073° | 5.5 NM | 00:55 | |
05. | CAD | 1,000 ft | 128° | 130° | 4.1 NM | 00:42 | |
06. | SV004 | 1,000 ft | 227° | 226° | 2.7 NM | 00:30 | |
07. | CORR | 1,000 ft | 150° | 152° | 2.6 NM | 00:28 | |
08. | MACH | 1,000 ft | 190° | 191° | 2.9 NM | 00:31 | |
09. | SV007 | 1,000 ft | 072° | 074° | 5.3 NM | 00:53 | |
10. | MALL | 1,000 ft | 016° | 016° | 5.1 NM | 00:51 | |
11. | EXIT | 1,000 ft | 296° | 293° | 4.0 NM | 00:42 | |
12. | SV010 | 1,000 ft | 235° | 234° | 14.6 NM | 02:37 | |
13. | W-6004 | 1,000 ft | 340° | 338° | 43.0 NM | 07:12 | |
14. | 13 | 109.70 MHz | 30 ft | 061° | 062° | 2.0 NM | 00:20 |
15. | EGOV | 108.40 MHz | 37 ft | 136° | 136° | 0.5 NM | 01:03 |
Total | 128.4 NM | 24:09 |
Previous mission • Mission overview • Next mission
Generated via Aerofly Missionsgerät