aerofly-missions

Sidewinder Low Level

Practice low level flying like the United States Air Force does! Fly the famous Sidewinder course. Starting at Edwards Air Force Base, you can also do the Jedi transition through Star Wars Canyon.

As usual CGAVIATOR has a video tour of the Famous Sidewinder Low Level route.

You may also want to check the official Sidewinder route description and official Sidewinder route map.

Flight briefing

Check your Sky Vector Flight Plan. You may also want to take a look at Google Maps / OpenStreetMap.

Aircraft

Aircraft type Identification Cruising Speed Cruising Altitude
F15 ASJ0494 570 kts 3,300 ft

Weather

Wind Clouds Visibility Flight rules
000° @ 0 kts ◔ FEW @ 7,500 ft 20,000 m / 12 SM VFR

Airports

  Location Date & time Local solar time Sun
Departure KEDW 2023-01-14T16:00Z 07:59 ☀ Day @ 10°
Destination KEDW 2023-01-14T16:39Z 08:38 ☀ Day @ 16°

Checkpoints

  Waypoint Frequency Altitude DTK HDG Distance ETE
01. KEDW   2,311 ft        
02. 22L 110.10 MHz 2,282 ft 055° 055° 1.2 NM 02:29
03. A   10,000 ft 313° 313° 53.3 NM 05:37
04. B   3,300 ft 348° 348° 27.9 NM 02:57
05. C-JEDI   3,300 ft 040° 040° 29.3 NM 03:06
06. D   3,300 ft 357° 357° 11.0 NM 01:10
07. E   3,300 ft 325° 325° 29.6 NM 03:07
08. F-WASH   3,300 ft 061° 061° 22.2 NM 02:20
09. G   3,300 ft 122° 122° 10.1 NM 01:04
10. H   3,300 ft 194° 194° 15.8 NM 01:40
11. I   3,300 ft 139° 139° 19.5 NM 02:04
12. J-EXIT   3,300 ft 122° 122° 14.6 NM 01:33
13. K   3,300 ft 169° 169° 41.4 NM 04:22
14. L   3,300 ft 239° 239° 8.5 NM 00:54
15. M   3,300 ft 200° 200° 13.3 NM 01:24
16. 22L 110.10 MHz 2,282 ft 185° 185° 31.9 NM 03:22
17. KEDW   2,311 ft 235° 235° 1.2 NM 02:29
  Total         329.9 NM 39:32

Previous missionMission overviewNext mission

Generated via Aerofly Missionsgerät